| Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: The Radisson Hotel
Title: GM Registration No: SP57-067-100 \ SP57-067-101 Type: Routine |
| Name: | Indoor Pool < 1500 sq ft | Indoor Spa2 |
|---|---|---|
| Registration No: | SP57-067-100 | SP57-067-101 |
| Area (Sq. ft.): | 800 | 19 |
| Volume (Gallons): | 24000 | 56 |
| Filter Type: | Sand | Sand |
| Filter Rate: | - | - |
| Turnover Rate: | - | - |
| Chlorine (Free): | 0.6 | 2.4 |
| ORP: | 7.54/742/88.9 | 7.51/789/102.9 |
| Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
||
| Chlorine (Total): | 1.2 | 2.8 |
| Chlorine (Combined): | 0.6 | 0.4 |
| Bromine: | - | - |
| Pool: 2-18ppm Spa: 4-18ppm | ||
| Cyanuric Acid: | NA | NA |
| Must be less than 80 ppm | ||
| pH: | 7.6 | 7.0 |
| Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
||
| Total Alkalinity: | 60 | 40 |
| Calcium Hardness: | >400 | 40 |
| Name: | Indoor Pool < 1500 sq ft | Indoor Spa2 |
|---|---|---|
| Registration No: | SP57-067-100 | SP57-067-101 |
| Temperature (F): | 89 | 103 |
| Spa must not exceed 104° | ||
| Type of Disinfectant: | Sodium hypo | Sodium hypo |
| Disinfection make and model: | Prominent DCM 300 | Prominent DCM 300 |
| Drain Cover make and model: | Hayward | Hayward |
| Drain Cover exp. date: | 9-9-29 | 9-9-29 |
| CPO: | Nicholas Hlas | Nicholas Hlas |
| CPO exp. date: | 11-30-27 | 11-30-27 |
| 1. Facility in compliance with smoking ban? | |
| ( If no, complete complaint form ) | |
Notes: Routine pool inspection
-Ensure to record GFCI tests on the pool log
-email last 2 bacterial analysis tests and sign-off for annual SDS/Emergency Action Plan review
-keep eye on pool inlets to ensure they are all facing the same direction
Please email a letter of correction stating how the violations listed below have been and/or will be corrected to james.aamodt@linncountyiowa.gov within 30 days of this inspection.
| # | Section | Reference | Ref. Page | |
|---|---|---|---|---|
| 1) | Filtration/Recirculation | Pool: | 15.4(1)b(4) | 8 |
| Spa: | 15.51(1)e | 9 | ||
| Item: Skimmer shall have an easily removable basket/screen upstream from any valve and have a Self-adjusting weir in place | ||||
| Comment: Replace weir door in shallow end of pool | ||||
| 2) | Safety | Pool: | 15.4(4)f(4) | 17 |
| Item: A first-aid kit shall be equipped with: band-aids, sterile 4x4 bandage compress, self-adhering gauze bandage, disposable gloves, and a chemical cold press. | ||||
| Comment: Please add self-adhering gauze (coban) to first aid kit | ||||
| Name | Date | ||
|---|---|---|---|
| Inspector: | Inspection: | ||
| Report Received By: | Received: | ||
| Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).