| Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: Residence Inn by Marriot
Title: General Manager Registration No: SP57-114-100 Type: Routine |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Routine pool inspection
-Notify James when bromine is back to normal levels
-Ensure manual test results are recorded every time
Please email a letter of correction stating how the violations listed below have been and/or will be corrected to james.aamodt@linncountyiowa.gov within 30 days of this inspection.
| # | Section | Reference | Ref. Page | |
|---|---|---|---|---|
| 1) | Management/Personnel | Pool: | 15.4(6)f(4) | 24 |
| Spa: | 15.51(5)e(5) | 17 | ||
| Item: Dates and quantities of chemical additions must be included in Operational Records | ||||
| Comment: Please remember to record the date and quantity of chemical additions in your pool log | ||||
| 2) | Management/Personnel | Pool: | 15.4(6)f(6) | 24 |
| Spa: | 15:51(5)e(8) | 17 | ||
| Item: Monthly ground fault circuit interrupter (GFCI) testing shall be included in pool logs | ||||
| Comment: When you test the GFCI, please remember to record it in the pool log | ||||
| 3) | Management/Personnel | Pool: | 15.4(6)f(5) | 24 |
| Spa: | 15.51(5)e(6) | 17 | ||
| Item: Dates when filters are backwashed, cleaned, or changed included in Operational Records | ||||
| Comment: Please remember to record the date when you backwash on the pool log | ||||
| 4) | Water Quality | Pool: | 15.4(2)a(1) | 9 |
| Item: Pool water shall have a free chlorine residual of at least 1.0 ppm and no greater than 8.0 ppm, or a total bromine residual of at least 2.0 ppm and no greater than 18.0 ppm when pool is in use | ||||
| Comment: The pool can be reopened after the bromine level returns to acceptable levels (between 2-18 ppm) | ||||
| 5) | Safety | Pool: | 15.4(4)f(4) | 17 |
| Item: A first-aid kit shall be equipped with: band-aids, sterile 4x4 bandage compress, self-adhering gauze bandage, disposable gloves, and a chemical cold press. | ||||
| Comment: Add self-adhesive gauze (coban) and 4X4's to the first aid kit | ||||
| 6) | Safety | Pool: | 15.4(4)b(3) | 13 |
| Item: The lower end of each ladder rail shall be securely covered with a smooth nonmetallic cap. | ||||
| Comment: Please replace endcaps on bottom of ladder | ||||
| 7) | Safety | Pool: | 15.4(6)k | 25 |
| Spa: | 15.51(5)i | 18 | ||
| Item: Each member of staff shall sign off that they have reviewed SDS sheets along with the Emergency Action Plan annually. | ||||
| Comment: Have all staff that work with the pool complete an annual review of the SDS and Emergency Action Plan, and sign off on it | ||||
| Name | Date | ||
|---|---|---|---|
| Inspector: | Inspection: | ||
| Report Received By: | Received: | ||
| Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).