| Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: Top Shape Gym
Title: CPO Registration No: SP57-012-100 \ SP57-012-101 Type: Routine |
| Name: | Indoor Pool >= 1500 sq ft | Indoor Spa |
|---|---|---|
| Registration No: | SP57-012-100 | SP57-012-101 |
| Area (Sq. ft.): | 1800 | 0 |
| Volume (Gallons): | 53640 | 0 |
| Filter Type: | Sand | Sand |
| Filter Rate: | - | - |
| Turnover Rate: | - | - |
| Chlorine (Free): | 0.6 | 2.8 |
| ORP: | 7.5/718/84 | 8.0/760/103 |
| Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
||
| Chlorine (Total): | 1.4 | 4 |
| Chlorine (Combined): | 0.8 | 1.2 |
| Bromine: | - | - |
| Pool: 2-18ppm Spa: 4-18ppm | ||
| Cyanuric Acid: | NA | NA |
| Must be less than 80 ppm | ||
| pH: | 7.0 | 7.0 |
| Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
||
| Total Alkalinity: | 120 | 30 |
| Calcium Hardness: | >400 | >400 |
| Name: | Indoor Pool >= 1500 sq ft | Indoor Spa |
|---|---|---|
| Registration No: | SP57-012-100 | SP57-012-101 |
| Temperature (F): | 84 | 103 |
| Spa must not exceed 104° | ||
| Type of Disinfectant: | Cal Hypo | Cal Hypo |
| Disinfection make and model: | Pulsar Infinity | Pulsar Infinity |
| Drain Cover make and model: | Hayward | Hayward |
| Drain Cover exp. date: | 6-8-26 | 6-8-26 |
| CPO: | Rob Markut | Rob Markut |
| CPO exp. date: | Exp | Exp |
| 1. Facility in compliance with smoking ban? | |
| ( If no, complete complaint form ) | |
Notes: Routine pool inspection
-Keep eye on chlorine levels
-email cert for main drain covers,date of installation, and exp date
Please email a letter of correction stating how the violations listed below have been and/or will be corrected to james.aamodt@linncountyiowa.gov within 30 days of this inspection.
| # | Section | Reference | Ref. Page | |
|---|---|---|---|---|
| 1) | Management/Personnel | Pool: | 15.4(6)h | 25 |
| Item: Copies of certificates (CPO, Lifeguard, First Aid, Basic Water Rescue, and CPR) kept in facility | ||||
| Comment: Please renew CPO certification | ||||
| 2) | Management/Personnel | Spa: | 15.51(5)b(8) | 17 |
| Item: "Spa Batherload" not posted or incorrectly posted. One individual per 2 lineal ft of inner edge of seat or bench. | ||||
| Comment: Please add max capacity sign for spa | ||||
| 3) | Safety | Pool: | 15.4(4)f(4) | 17 |
| Item: A first-aid kit shall be equipped with: band-aids, sterile 4x4 bandage compress, self-adhering gauze bandage, disposable gloves, and a chemical cold press. | ||||
| Comment: Please add self adhering gauze (coban) to first aid kit | ||||
| 4) | Safety | Pool: | 15.4(4)h | 18 and 19 |
| Item: All drains shall be VGB compliant and within their life expectancy date | ||||
| Comment: Please replace main drain covers as soon as possible | ||||
| Name | Date | ||
|---|---|---|---|
| Inspector: | Inspection: | ||
| Report Received By: | Received: | ||
| Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).