| Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: Pheasant Run Apts
Title: CPO Registration No: SP57-032-100 \ SP57-032-101 Type: Routine |
| Name: | Outdoor Pool < 1500 sq ft | Out. Wading Pool |
|---|---|---|
| Registration No: | SP57-032-100 | SP57-032-101 |
| Area (Sq. ft.): | 1475 | 400 |
| Volume (Gallons): | 45000 | 3000 |
| Filter Type: | Sand | - |
| Filter Rate: | - | - |
| Turnover Rate: | - | - |
| Chlorine (Free): | 1.0 | - |
| ORP: | 760/7.5 | - |
| Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
||
| Chlorine (Total): | 1.2 | - |
| Chlorine (Combined): | 0.2 | - |
| Bromine: | - | - |
| Pool: 2-18ppm Spa: 4-18ppm | ||
| Cyanuric Acid: | <30 | - |
| Must be less than 80 ppm | ||
| pH: | 7.6 | - |
| Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
||
| Total Alkalinity: | 90 | - |
| Calcium Hardness: | 70 | - |
| Name: | Outdoor Pool < 1500 sq ft | Out. Wading Pool |
|---|---|---|
| Registration No: | SP57-032-100 | SP57-032-101 |
| Temperature (F): | 76.2 | - |
| Spa must not exceed 104° | ||
| Type of Disinfectant: | Chlorine | - |
| Disinfection make and model: | CO2 | - |
| Drain Cover make and model: | Waterway | - |
| Drain Cover exp. date: | 05/09/2031 | - |
| CPO: | Michael Legate | - |
| CPO exp. date: | 04/30/2030 | - |
| 1. Facility in compliance with smoking ban? | |
| ( If no, complete complaint form ) | |
Notes: Routine inspection. Please continue to minimize tripping hazards until deck project is complete and maintain monthly bacteria test results. Facility abandoning wading pool and turning into gas powered fire place. Please email a letter of correction stating how the violations listed below have been and/or will be corrected to Todd.Jewell@linncountyiowa.gov within 30 days of this inspection.
| # | Section | Reference | Ref. Page | |
|---|---|---|---|---|
| 1) | Management/Personnel | Pool: | 15.4(2)e | 8 |
| Item: At least once in each month that a swimming pool and/or spa is open for use, the facility management shall submit a sample of the water(s) to a laboratory certified by the department of natural resources to be analyzed for total coliform (and pseudomonas in spas only).. | ||||
| Comment: Please maintain monthly bacteria results on-site and keep readily available. | ||||
| 2) | Filtration/Recirculation | Pool: | 15.4(1)b(4) | 8 |
| Spa: | 15.51(1)e | 9 | ||
| Item: Skimmer shall have an easily removable basket/screen upstream from any valve and have a Self-adjusting weir in place | ||||
| Comment: Please install missing weir doors in all skimmers. | ||||
| 3) | Decks | Pool: | 15.4(4)k(1) | 21 |
| Spa: | 15.51(4)h(1) | 15 | ||
| Item: Pool and Spa decks shall be maintained slip-resistant, and free of litter, obstructions and tripping hazards. | ||||
| Comment: A piece of concrete decking is broken near the shallow end ladders. | ||||
| 4) | Safety | Pool: | 15.4(4)l(3) | 21 |
| Spa: | 15.51(4)k(3) | 16 | ||
| Item: At least one gate or door with an opening of at least 36 inches in width shall be provided for emergency purposes. Gates and doors shall be lockable. Except where lifeguard or structural program supervision is provided whenever the swimming pool is open, gates and doors shall be self-closing and self-latching | ||||
| Comment: Please ensure front gate is self-closing/self-latching. | ||||
| 5) | Safety | Pool: | 15.4(4)b(3) | 13 |
| Item: The lower end of each ladder rail shall be securely covered with a smooth nonmetallic cap. | ||||
| Comment: Please install smooth, non-metallic caps on the bottom of ladder rails where they are missing. | ||||
| 6) | Safety | Pool: | 15.4(4)b(2) | 13 |
| Item: Pool ladders, ramps, handrails, and grab rails shall be securely anchored. | ||||
| Comment: Please tighten and secure the deep end ladders. | ||||
| 7) | Safety | Pool: | 15.4(6)k | 25 |
| Spa: | 15.51(5)i | 18 | ||
| Item: Each member of staff shall sign off that they have reviewed SDS sheets along with the Emergency Action Plan annually. | ||||
| Comment: Please update employee review/signatures for emergency action plan/SDS sheets. | ||||
| Name | Date | ||
|---|---|---|---|
| Inspector: | Inspection: | ||
| Report Received By: | Received: | ||
| Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).