| Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: Indian Creek Country Club
Title: N/A Registration No: SP57-021-100 \ SP57-021-101 Type: Routine |
| Name: | Outdoor Pool >= 1500 sq ft | Out. Wading Pool |
|---|---|---|
| Registration No: | SP57-021-100 | SP57-021-101 |
| Area (Sq. ft.): | 2460 | 324 |
| Volume (Gallons): | 30000 | 1912 |
| Filter Type: | Sand | - |
| Filter Rate: | - | - |
| Turnover Rate: | - | - |
| Chlorine (Free): | 4.4 | - |
| ORP: | - | - |
| Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
||
| Chlorine (Total): | 4.6 | - |
| Chlorine (Combined): | 0.2 | - |
| Bromine: | - | - |
| Pool: 2-18ppm Spa: 4-18ppm | ||
| Cyanuric Acid: | < 30 | - |
| Must be less than 80 ppm | ||
| pH: | 7.4 | - |
| Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
||
| Total Alkalinity: | 160 | - |
| Calcium Hardness: | 170 | - |
| Name: | Outdoor Pool >= 1500 sq ft | Out. Wading Pool |
|---|---|---|
| Registration No: | SP57-021-100 | SP57-021-101 |
| Temperature (F): | - | - |
| Spa must not exceed 104° | ||
| Type of Disinfectant: | Chlorine Briquettes | - |
| Disinfection make and model: | Pulsar 3 | - |
| Drain Cover make and model: | Aquastar | - |
| Drain Cover exp. date: | 05/27/2027 | - |
| CPO: | Ryan Gass/ Scott Bernsten | - |
| CPO exp. date: | 04/30/2031 | - |
| 1. Facility in compliance with smoking ban? | |
| ( If no, complete complaint form ) | |
Notes: Routine inspection. Pool is set to be repainted in the off-season and discussing possible controller addition. Please keep an eye on decking areas that are beginning to chip. Please email a letter of correction stating how the violations listed below have been and/or will be corrected to Todd.Jewell@linncountyiowa.gov within 30 days of this inspection.
| # | Section | Reference | Ref. Page | |
|---|---|---|---|---|
| 1) | Filtration/Recirculation | Pool: | 15.4(1)b(4) | 8 |
| Spa: | 15.51(1)e | 9 | ||
| Item: Skimmer shall have an easily removable basket/screen upstream from any valve and have a Self-adjusting weir in place | ||||
| Comment: Please replace the missing weir door in the deep end skimmer well. | ||||
| 2) | Safety | Pool: | 15.4(4)f(4) | 17 |
| Item: A first-aid kit shall be equipped with: band-aids, sterile 4x4 bandage compress, self-adhering gauze bandage, disposable gloves, and a chemical cold press. | ||||
| Comment: Please add self-adhering gauze(Coban) and disposable gloves to your first aid kit. | ||||
| 3) | Safety | Pool: | 15.4(4)f(4) | 17 |
| Item: A swimming pool facility shall have a first-aid kit. Where lifeguards are not provided, the first-aid kit shall be prominently mounted in the swimming pool enclosure, or a sign stating its location shall be posted near the swimming pool. | ||||
| Comment: Please add a sign to the pool area that states where the first aid kit is located. | ||||
| 4) | Safety | Pool: | 15.4(4)l(2) | 21 |
| Spa: | 15.51(4)k(2) | 16 | ||
| Item: A fence, wall, or other means of enclosure shall have no openings that would allow the passage of a 4-inch sphere, and shall not be easily climbable by toddlers. | ||||
| Comment: Please fill in the gap that is greater than 4" between the shop and corner fence post. | ||||
| 5) | Safety | Pool: | 15.4(4)l(3) | 21 |
| Spa: | 15.51(4)k(3) | 16 | ||
| Item: At least one gate or door with an opening of at least 36 inches in width shall be provided for emergency purposes. Gates and doors shall be lockable. Except where lifeguard or structural program supervision is provided whenever the swimming pool is open, gates and doors shall be self-closing and self-latching | ||||
| Comment: Please ensure gate doors to pool are self-closing/self-latching. | ||||
| 6) | Safety | Pool: | 15.4(4)b(4) | 13 |
| Spa: | 15.51(4)b(2) | 13 | ||
| Item: Stairs, ladder rungs, ramps, recessed steps, zero entry, and all pool floor surfaces shall be slip-resistant. | ||||
| Comment: Please add slip resistance to the bottom and top step of the deep end ladder. | ||||
| Name | Date | ||
|---|---|---|---|
| Inspector: | Inspection: | ||
| Report Received By: | Received: | ||
| Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).