| Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: Ramada Hotel
Title: Owner Registration No: SP57-043-100 \ SP57-043-101 Type: Routine |
| Name: | Indoor Pool < 1500 sq ft | Indoor Spa |
|---|---|---|
| Registration No: | SP57-043-100 | SP57-043-101 |
| Area (Sq. ft.): | 512 | 28 |
| Volume (Gallons): | 22000 | 500 |
| Filter Type: | Sand Filter | |
| Filter Rate: | ||
| Turnover Rate: | ||
| Chlorine (Free): | 9.4 | |
| ORP: | 758/ 7.4 | |
| Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
||
| Chlorine (Total): | 10.0 | |
| Chlorine (Combined): | 0.6 | |
| Bromine: | - | |
| Pool: 2-18ppm Spa: 4-18ppm | ||
| Cyanuric Acid: | - | |
| Must be less than 80 ppm | ||
| pH: | 7.0 | |
| Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
||
| Total Alkalinity: | - | |
| Calcium Hardness: | - | |
| Name: | Indoor Pool < 1500 sq ft | Indoor Spa |
|---|---|---|
| Registration No: | SP57-043-100 | SP57-043-101 |
| Temperature (F): | 77 | |
| Spa must not exceed 104° | ||
| Type of Disinfectant: | Chlorine Tablet | |
| Disinfection make and model: | Pulsar Infinity | |
| Drain Cover make and model: | Aquastar | |
| Drain Cover exp. date: | 08/08/2027 | |
| CPO: | Chintankumar Shah | |
| CPO exp. date: | 12/31/2028 | |
| 1. Facility in compliance with smoking ban? | |
| ( If no, complete complaint form ) | |
Notes: Annual inspection. Many violations. Pool closed due to high chlorine. Recommend cleaning probes and servicing chlorinator. Pool may re-open after re-inspection and chlorine levels are in required range. Operator to call inspector when ready for inspection.
All other violations will be discussed at re-inspection.
| # | Section | Reference | Ref. Page | |
|---|---|---|---|---|
| 1) | Management/Personnel | Pool: | 15.4(6)f | 24 |
| Spa: | 15.51(5)e | 17 | ||
| Item: Records shall include results of monthly microbial analyses | ||||
| Comment: Bacteria testing must be done monthly and documented in operations manual. | ||||
| 2) | Management/Personnel | Pool: | 15.4(6)f(4) | 24 |
| Spa: | 15.51(5)e(5) | 17 | ||
| Item: Dates and quantities of chemical additions must be included in Operational Records | ||||
| Comment: Please document dates of chemical additions and amounts of chemicals added in operations manual. | ||||
| 3) | Management/Personnel | Pool: | 15.4(6)f(6) | 24 |
| Spa: | 15:51(5)e(8) | 17 | ||
| Item: Monthly ground fault circuit interrupter (GFCI) testing shall be included in pool logs | ||||
| Comment: Please perform this monthly and document in your operations manual. | ||||
| 4) | Management/Personnel | Pool: | 15.4(6)f(5) | 24 |
| Spa: | 15.51(5)e(6) | 17 | ||
| Item: Dates when filters are backwashed, cleaned, or changed included in Operational Records | ||||
| Comment: Please document dates filters are backwashed in your operations manual. | ||||
| 5) | Management/Personnel | Pool: | 15.4(6)i | 25 |
| Spa: | 15.51(5)g | 18 | ||
| Item: A permanent manual of operation shall be kept in facility | ||||
| Comment: Please provide instructions on backwashing, super chlorination and the chemical feed system and maintain in your operations manual. | ||||
| 6) | Management/Personnel | Pool: | 15.4(2)e | 8 |
| Item: The swimming pool and/or spa water shall be tested for total alkalinity at least once in each week that they are open for use. The swimming pool and/or spa shall be tested for calcium hardness, total chlorine and cyanuric acid (outdoor pools only) at least once in each month that they are open for use | ||||
| Comment: Please perform alkalinity testing at least once a week and document in your operations manual. | ||||
| 7) | Management/Personnel | Pool: | 15.4(2)e | 8 |
| Spa: | 15.51(2)e | 11 and 12 | ||
| Item: The disinfectant and pH in the pool water shall be manually tested and documented each day within one-half hour of the pool opening and at least one other time throughout the day. Chlorine shall be between 1.0 & 8.0 and pH shall be between 7.0 & 7.8. If either of these levels are out of range, the pool shall be closed. | ||||
| Comment: Please perform at least two manual water tests daily and document them as manual tests in your operations manual. Controller tests are not to exceed intervals of four hours while the pool is in operation. Free Chlorine was measured at 9.4 during the inspection. | ||||
| 8) | Management/Personnel | Pool: | 15.4(6)b | 23 |
| Item: "Pool Rules" signage incorrectly posted. Rules sign shall include No diving in shallow end, No horseplay, and No running on deck. Post conspicuously at a minimum of 2 locations within the swimming pool enclosure. | ||||
| Comment: Facility has only one pool rules sign displayed in the pool area. Please add an additional pool rules sign to the pool area. | ||||
| 9) | Filtration/Recirculation | Pool: | 15.4(1)b(4) | 8 |
| Spa: | 15.51(1)e | 9 | ||
| Item: Skimmer shall have an easily removable basket/screen upstream from any valve and have a Self-adjusting weir in place | ||||
| Comment: Please install a self-adjusting weir in both skimmers. | ||||
| 10) | Safety | Pool: | 15.4(6)j | 25 |
| Spa: | 15.51(5)h | 18 | ||
| Item: A schematic drawing of pool recirculation system shall be posted in the filter room or in operation manual. Clear labeling of flow direction can be substituted. | ||||
| Comment: Please provide us with a schematic drawing of the pool recirculation system. | ||||
| 11) | Safety | Pool: | 15.4(4)b(2) | 13 |
| Item: Pool ladders, ramps, handrails, and grab rails shall be securely anchored. | ||||
| Comment: Please tighten ladder and stair handrail. | ||||
| 12) | Safety | Pool: | 15.4(6)k | 25 |
| Spa: | 15.51(5)i | 18 | ||
| Item: Each member of staff shall sign off that they have reviewed SDS sheets along with the Emergency Action Plan annually. | ||||
| Comment: Please develop an emergency action plan and have pool staff review, sign and date. | ||||
| 13) | Safety | Pool: | 15.4(4)a(3) | 12 |
| Spa: | 15.51(4)a(3) | 13 | ||
| Item: Material safety data sheets (MSDS) for the chemicals used at the pool or spa shall be at the facility in a location known and readily accessible to the facility staff. The SDS sheets shall be reviewed with the facility staff at least once a year, and the dates of review or training shall be recorded in the pool records | ||||
| Comment: Please have pool employees review all SDS and sign off and date that they have reviewed them. | ||||
| Name | Date | ||
|---|---|---|---|
| Inspector: | Inspection: | ||
| Report Received By: | Received: | ||
| Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).