Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: The Radisson Hotel
Title: Food and Beverage Manager Registration No: SP57-067-100 \ SP57-067-101 Type: Routine |
Name: | Indoor Pool < 1500 sq ft | Indoor Spa2 |
---|---|---|
Registration No: | SP57-067-100 | SP57-067-101 |
Area (Sq. ft.): | 800 | 19 |
Volume (Gallons): | 24000 | 56 |
Filter Type: | Sand | Sand |
Filter Rate: | - | — |
Turnover Rate: | - | — |
Chlorine (Free): | 0.2 | 0.2 |
ORP: | 552/7.27 | 491/7.41 |
Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
||
Chlorine (Total): | 0.2 | 0.4 |
Chlorine (Combined): | 0 | 0.2 |
Bromine: | - | – |
Pool: 2-18ppm Spa: 4-18ppm | ||
Cyanuric Acid: | — | - |
Must be less than 80 ppm | ||
pH: | 7.6 | 7.2 |
Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
||
Total Alkalinity: | 60 | 30 |
Calcium Hardness: | - | 250 |
Name: | Indoor Pool < 1500 sq ft | Indoor Spa2 |
---|---|---|
Registration No: | SP57-067-100 | SP57-067-101 |
Temperature (F): | 89.9 | 107 |
Spa must not exceed 104° | ||
Type of Disinfectant: | chlorine | chlorine |
Disinfection make and model: | Ecolab | Ecolab |
Drain Cover make and model: | Hayward | Hayward |
Drain Cover exp. date: | 9/09/2029 | 9/09/2029 |
CPO: | none | none |
CPO exp. date: | - | — |
1. Facility in compliance with smoking ban? | |
( If no, complete complaint form ) |
Notes: Pool and spa closed today due to dangerously low levels of chlorine and a very high spa water temperature.
The pool and spa shall remained closed for 48 hours and proof of testing at proper intervals and chemistry with in proper ranges must be provided to reopen.
Please bring in a monthly microbial analysis as soon as possible: coliform for the pool, coliform and pseudo for the spa.
Please enroll a staff member in the CPO program or contract a CPO from another hotel.
# | Section | Reference | Ref. Page | |
---|---|---|---|---|
1) | Management/Personnel | Pool: | 15.4(6)a | 23 |
Spa: | 15.51(5)a | 16 | ||
Item: Certified Pool Operator required | ||||
Comment: No CPO on site. Please have someone certified or contract a CPO from another hotel to be on site at lest 10 hours per week. | ||||
2) | Management/Personnel | Pool: | 15.4(6)f | 24 |
Spa: | 15.51(5)e | 17 | ||
Item: Records shall include results of monthly microbial analyses | ||||
Comment: Unable to locate up to date microbial records. Please complete sample for pool and spa 5/19. | ||||
3) | Management/Personnel | Pool: | 15.4(6)f(4) | 24 |
Spa: | 15.51(5)e(5) | 17 | ||
Item: Dates and quantities of chemical additions must be included in Operational Records | ||||
Comment: Unable to locate in records. | ||||
4) | Management/Personnel | Pool: | 15.4(6)f(6) | 24 |
Spa: | 15:51(5)e(8) | 17 | ||
Item: Monthly ground fault circuit interrupter (GFCI) testing shall be included in pool logs | ||||
Comment: Unable to locate in records. Please complete and make note of monthly GFCI testing. | ||||
5) | Management/Personnel | Pool: | 15.4(6)f | 24 |
Spa: | 15.51(5)e | 17 | ||
Item: CPO must keep previous 12 months of Operational Records | ||||
Comment: Records are missing date and quantities of chemicals added, CPO certification, reports of complaints or injuries, dates of filter backwashing. | ||||
6) | Safety | Pool: | 15.4(4)f(4) | 17 |
Item: A first-aid kit shall be equipped with: band-aids, sterile 4x4 bandage compress, self-adhering gauze bandage, disposable gloves, and a chemical cold press. | ||||
Comment: Please include chemical cold compress in first aid kit. | ||||
7) | Safety | Pool: | 15.4(6)k | 25 |
Spa: | 15.51(5)i | 18 | ||
Item: Each member of staff shall sign off that they have reviewed SDS sheets along with the Emergency Action Plan annually. | ||||
Comment: Please have all staff testing the pool review EAP and SDS sheets annually. Please have staff sign that they have done so on the signature sheet located in the SDS binder. | ||||
8) | Safety | Spa: | 15.51(4)c | 13 |
Item: Water temperature in the spa shall not exceed 104 degrees (F). The spa shall be closed if the water temperature exceeds 104 degrees (F) | ||||
Comment: Spa temperature read 107 degrees. Spa has been closed until levels and temperature are back in normal range. Spa temp cannot exceed 104 degrees. | ||||
9) | Safety | Pool: | 15.4(4)m(2) | 17 |
Item: Fully submerged lighting in a pool or spa shall be in working order. | ||||
Comment: Please disconnect or remove lights if they are not in working order. | ||||
10) | Administration | Pool: | 15.9(1) | 42 |
Spa: | 15.9(1) | 42 | ||
Item: The swimming pool or spa is currently registered | ||||
Comment: Pool and spa permit registration expired 4/30/2025. Please renew as soon as possible. | ||||
Name | Date | ||
---|---|---|---|
Inspector: | Inspection: | ||
Report Received By: | Received: | ||
Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).