Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: Marion Municipal Pool
Title: CPO Registration No: SP57-022-101 \ SP57-022-102 \ SP57-022-100 Type: Routine |
Name: | Outdoor Pool >= 1500 sq ft | Out. Pool >= 1500 | Out. Wading Pool |
---|---|---|---|
Registration No: | SP57-022-101 | SP57-022-102 | SP57-022-100 |
Area (Sq. ft.): | 10841 | 1950 | 600 |
Volume (Gallons): | 493170 | 40953 | 3740 |
Filter Type: | DE- Large | DE- Middle | DE- Wading |
Filter Rate: | |||
Turnover Rate: | |||
Chlorine (Free): | 7.2 | 9.8 | 9.6 |
ORP: | 722 / 7.6 | ||
Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
|||
Chlorine (Total): | 7.2 | 9.8 | 9.6 |
Chlorine (Combined): | 0 | 0 | 0 |
Bromine: | NA | NA | NA |
Pool: 2-18ppm Spa: 4-18ppm | |||
Cyanuric Acid: | <30 | <30 | <30 |
Must be less than 80 ppm | |||
pH: | 7.6 | 7.8 | 7.6 |
Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
|||
Total Alkalinity: | 50 | ||
Calcium Hardness: | 420 |
Name: | Outdoor Pool >= 1500 sq ft | Out. Pool >= 1500 | Out. Wading Pool |
---|---|---|---|
Registration No: | SP57-022-101 | SP57-022-102 | SP57-022-100 |
Temperature (F): | 82.2 | ||
Spa must not exceed 104° | |||
Type of Disinfectant: | Chlorine Briquettes | ||
Disinfection make and model: | Pulsar Precision | ||
Drain Cover make and model: | Daldorado LLC | ||
Drain Cover exp. date: | 10/20/2046 | ||
CPO: | Karlene Hummell | ||
CPO exp. date: | 4/28/2026 |
1. Facility in compliance with smoking ban? | |
( If no, complete complaint form ) |
Notes: :
Routine inspection today
Chlorine initially tested high, but was corrected during an intermission and CPO cleaning the probes, changing DPD powder and acid tank
Submerged lights are off and locked out/tagged out after an incident of one bursting in June. These will be permanently covered before next season. Swimming after dusk is not permitted.
Name | Date | ||
---|---|---|---|
Inspector: | Inspection: | ||
Report Received By: | Received: | ||
Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).