Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: Marion YMCA-Irish Dr
Title: Aquatics Director Registration No: SP57-121-100 \ SP57-121-101 \ SP57-121-102 Type: Routine |
Name: | Rec Pool | Lap Pool | Spa |
---|---|---|---|
Registration No: | SP57-121-100 | SP57-121-101 | SP57-121-102 |
Area (Sq. ft.): | 24290 | 133960 | 2300 |
Volume (Gallons): | 1366 | 3377 | 200 |
Filter Type: | DE | DE | SAND |
Filter Rate: | 288 GPM | 406 GPM | 85.2 GP |
Turnover Rate: | |||
Chlorine (Free): | 5.0 | 2.2 | 3.4 |
ORP: | 796 / 7.6 / 86 | 777 / 7.5 / 84 | 767 / 7.3 / 103 |
Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
|||
Chlorine (Total): | 5.0 | 2.2 | 3.6 |
Chlorine (Combined): | 0 | 0 | 0.2 |
Bromine: | NA | NA | NA |
Pool: 2-18ppm Spa: 4-18ppm | |||
Cyanuric Acid: | NA | NA | NA |
Must be less than 80 ppm | |||
pH: | 7.4 | 7.4 | 7.4 |
Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
|||
Total Alkalinity: | 80 | 90 | 100 |
Calcium Hardness: | 420 | 330 | 410 |
Name: | Rec Pool | Lap Pool | Spa |
---|---|---|---|
Registration No: | SP57-121-100 | SP57-121-101 | SP57-121-102 |
Temperature (F): | 82.0 | 80.3 | 97.9 |
Spa must not exceed 104° | |||
Type of Disinfectant: | Liquid Cl / UV / C02 | Liquid Cl / UV / C02 | Liquid Cl / UV / C02 |
Disinfection make and model: | ACCO / BECSys5 | ACCO / BECSys5 | ACCO / BECSys5 |
Drain Cover make and model: | Unknown | Unknown | Unknown |
Drain Cover exp. date: | Unknown | Unknown | Unknown |
CPO: | Larrry Schraeder | Connor Ironside | Same |
CPO exp. date: | 11/8/2027 | 4/27/2027 | Same |
1. Facility in compliance with smoking ban? | |
( If no, complete complaint form ) |
Notes: :
Routine inspection today.
No violations-
Notes:
1) Drain covers are in good repair, and not expired, but please find the spec sheet on them showing their life expectancy from installation date and keep with your records for future reference.
2) Recommend keeping up with cleaning all stainless steel in pool area. Once corrosion sets in it is hard to reverse.
Name | Date | ||
---|---|---|---|
Inspector: | Inspection: | ||
Report Received By: | Received: | ||
Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).