Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: Cherry Hill Aquatic Center
Title: Parks and Rec Supervisor Registration No: SP57-048-100 \ SP57-048-101 \ SP57-048-102 \ SP57-048-103 Type: Routine |
Name: | Out. Pool >= 1500 | Slide into Pool | Addl.Waterslide 1 | Addl.Waterslide 2 |
---|---|---|---|---|
Registration No: | SP57-048-100 | SP57-048-101 | SP57-048-102 | SP57-048-103 |
Area (Sq. ft.): | 19000 | 0 | 0 | 0 |
Volume (Gallons): | 440000 | 0 | 0 | 0 |
Filter Type: | Glass | Glass | Glass | Glass |
Filter Rate: | ||||
Turnover Rate: | ||||
Chlorine (Free): | 3.8 | 4.0 | 4.2 | 4.2 |
ORP: | 742/7.4/76 | 732/7.4/77 | 755/7.5 | 756/7.4.79 |
Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
||||
Chlorine (Total): | 3.8 | 4.0 | 4.2 | 4.2 |
Chlorine (Combined): | 0 | 0 | 0 | 0 |
Bromine: | NA | NA | NA | NA |
Pool: 2-18ppm Spa: 4-18ppm | ||||
Cyanuric Acid: | <30 | <30 | <30 | <30 |
Must be less than 80 ppm | ||||
pH: | 7.4 | 7.4 | 7.4 | 7.4 |
Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
||||
Total Alkalinity: | 100 | 100 | 100 | 100 |
Calcium Hardness: | 540 | 560 | 560 | 540 |
Name: | Out. Pool >= 1500 | Slide into Pool | Addl.Waterslide 1 | Addl.Waterslide 2 |
---|---|---|---|---|
Registration No: | SP57-048-100 | SP57-048-101 | SP57-048-102 | SP57-048-103 |
Temperature (F): | 77.4 | 78.2 | 77.8 | 79.2 |
Spa must not exceed 104° | ||||
Type of Disinfectant: | CHLORINE | CHLORINE | CHLORINE | CHLORINE |
Disinfection make and model: | PULSAR PRECISION | PULSAR PRECISION | PULSAR PRECISION | PULSAR PRECISION |
Drain Cover make and model: | HAYWARD | HAYWARD | HAYWARD | HAYWARD |
Drain Cover exp. date: | 4/13/2028 | 4/13/2028 | 4/13/2028 | 4/13/2028 |
CPO: | Mike | Mike | Mike | Mike |
CPO exp. date: |
1. Facility in compliance with smoking ban? | |
( If no, complete complaint form ) |
Notes: :
No violations. As discussed, some of the black paint is wearing off this steps, but this pool is scheduled to be repainted this fall.
Name | Date | ||
---|---|---|---|
Inspector: | Inspection: | ||
Report Received By: | Received: | ||
Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).