Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: Bowman Woods Swim & Racquet Club
Title: CPO / Board Member Registration No: SP57-003-102 \ SP57-003-100 \ SP57-003-101 Type: Routine |
Name: | Outdoor Waterslide-1st into pool | Out. Pool >= 1500 | Out. Wading Pool2 |
---|---|---|---|
Registration No: | SP57-003-102 | SP57-003-100 | SP57-003-101 |
Area (Sq. ft.): | 3000 | 314 | |
Volume (Gallons): | 94000 | 2350 | |
Filter Type: | Sand | Sand | |
Filter Rate: | |||
Turnover Rate: | |||
Chlorine (Free): | 3.4 | 3.4 | |
ORP: | 657 | 657 | |
Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
|||
Chlorine (Total): | 3.4 | 3.4 | |
Chlorine (Combined): | 0.2 | 0.2 | |
Bromine: | NA | NA | |
Pool: 2-18ppm Spa: 4-18ppm | |||
Cyanuric Acid: | <30 | <30 | |
Must be less than 80 ppm | |||
pH: | 7.2 | 7.2 | |
Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
|||
Total Alkalinity: | 30 | 30 | |
Calcium Hardness: | 450 | 450 |
Name: | Outdoor Waterslide-1st into pool | Out. Pool >= 1500 | Out. Wading Pool2 |
---|---|---|---|
Registration No: | SP57-003-102 | SP57-003-100 | SP57-003-101 |
Temperature (F): | 88.5 | 88.5 | |
Spa must not exceed 104° | |||
Type of Disinfectant: | Chlorine Pucks | Chlorine Pucks | |
Disinfection make and model: | AccuTAB / ACID RITE | AccuTAB / ACID RITE | |
Drain Cover make and model: | HAYWARD | WATERWAY | |
Drain Cover exp. date: | 5/21/25 | 7/15/24 | |
CPO: | |||
CPO exp. date: |
1. Facility in compliance with smoking ban? | |
( If no, complete complaint form ) |
Notes: :
Please email a letter of correction stating how the violations listed below have been and/or will be corrected to diane.midcalf@linncountyiowa.gov within 30 days of this inspection.
Also, please work with IDPH to figure out the disposal of filtered backwash water that was previously approved by IDPH. I doubt that it should be going into the parking lot and grassy area beyond it.
# | Section | Reference | Ref. Page | |
---|---|---|---|---|
1) | Management/Personnel | Pool: | 15.4(6)f(6) | 24 |
Spa: | 15:51(5)e(8) | 17 | ||
Item: Monthly ground fault circuit interrupter (GFCI) shall be included in Operational Records | ||||
Comment: And, all outlets should be working. | ||||
2) | Management/Personnel | Pool: | 15.4(6)f(5) | 24 |
Spa: | 15.51(5)e(6) | 17 | ||
Item: Dates when filters are backwashed, cleaned, or changed included in Operational Records | ||||
3) | Management/Personnel | Pool: | 15.5(1) | 20 |
Spa: | 15.52(1) | 54 | ||
Item: No pool or spa shall be constructed or reconstructed without the owner or a designated representative of the owner first receiving a permit from the department. Construction shall be completed within 24 months from the date the construction permit is issued unless a written extension is granted by the department. | ||||
Comment: Submit a construction permit for the changing of your chemical feed system to IDPH and follow through with their process of getting it updated in their system. | ||||
4) | Management/Personnel | Pool: | 15.4(2)e | 8 |
Item: The swimming pool water shall be tested for total alkalinity at least once in each week that the swimming pool is open for use. The swimming pool shall be tested for calcium hardness at least once in each month that the swimming pool is open for use | ||||
5) | Management/Personnel | Pool: | 15.4(2)a(4) | |
Item: The swimming pool shall be closed if the ORP is less than 660 mV or greater than 880 mV. | ||||
Comment: I see several ORP readings below 660 mV no indication that the pool was closed. | ||||
6) | Water Quality | Pool: | 15.4(2)a(1) | 9 |
Item: Pool water shall have a free chlorine residual of at least 1.0 ppm and no greater than 8.0 ppm, or a total bromine residual of at least 2.0 ppm and no greater than 18.0 ppm when pool is in use | ||||
Comment: I see several chlorine tests that read above 8.0 with no indication that the pool was closed. | ||||
Name | Date | ||
---|---|---|---|
Inspector: | Inspection: | ||
Report Received By: | Received: | ||
Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).