Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: Cedar Rapids Airport Inn & Suites
Title: GM Registration No: SP57-061-100 \ SP57-061-101 Type: Complaint |
Name: | Indoor Pool < 1500 sq ft | Indoor Spa |
---|---|---|
Registration No: | SP57-061-100 | SP57-061-101 |
Area (Sq. ft.): | 288 | 56 |
Volume (Gallons): | 10000 | 800 |
Filter Type: | Sand | Sand |
Filter Rate: | ||
Turnover Rate: | ||
Chlorine (Free): | 6.8 | 3.2 |
ORP: | 708 / 7.43 | 739 / 7.33 |
Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
||
Chlorine (Total): | 7.6 | 4.2 |
Chlorine (Combined): | 0.8 | 1.0 |
Bromine: | NA | NA |
Pool: 2-18ppm Spa: 4-18ppm | ||
Cyanuric Acid: | NA | NA |
Must be less than 80 ppm | ||
pH: | 7.0 | <7.0 |
Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
||
Total Alkalinity: | 40 | 30 |
Calcium Hardness: | 340 | 300 |
Name: | Indoor Pool < 1500 sq ft | Indoor Spa |
---|---|---|
Registration No: | SP57-061-100 | SP57-061-101 |
Temperature (F): | 84 | 103.8 |
Spa must not exceed 104° | ||
Type of Disinfectant: | Chlorine | Chlorine |
Disinfection make and model: | Ecolab | Ecolab |
Drain Cover make and model: | Aquastar | Aquastar |
Drain Cover exp. date: | 11/16/2022 | 11/16/2022 |
CPO: | ||
CPO exp. date: |
1. Facility in compliance with smoking ban? | |
( If no, complete complaint form ) |
Notes: Today's inspection was conducted due to a complaint that the pool had algae and a loose handrail. Complaint is verified. Inspector closed pool until the violations listed below are corrected, 48 hours of acceptable chemical readings have been documented, and a reinspection has been completed.
Please call 319-892-6026 prior to reopening for reinspection.
# | Section | Reference | Ref. Page | |
---|---|---|---|---|
1) | Management/Personnel | Pool: | 15.4(6)f(6) | 24 |
Spa: | 15:51(5)e(8) | 17 | ||
Item: Monthly ground fault circuit interrupter (GFCI) shall be included in Operational Records | ||||
2) | Management/Personnel | Pool: | 15.4(4)h(1) | 18 |
Spa: | 15.51(4)f | 14 | ||
Item: Safety Vacuum Release System documentation must be kept in facility, if applicable. Each SVRS shall be tested monthly and the test dates shall be recorded. | ||||
3) | Management/Personnel | Pool: | 15.4(6)f(5) | 24 |
Spa: | 15.51(5)e(6) | 17 | ||
Item: Dates when filters are backwashed, cleaned, or changed included in Operational Records | ||||
4) | Management/Personnel | Pool: | 15.4(2)e | 8 |
Item: The disinfectant and pH in the pool water shall be manually tested or the ORP and pH of the swimming pool water shall be visually read and documented each day within one-half hour of the swimming pool opening, and at intervals not to exceed four hours thereafter until the swimming pool closes for the day. Visual ORP and pH in lieu of some of the manual tests are sufficient, but the swimming pool water shall be tested manually for disinfectant and pH at least twice per day. When manual tests are done, the manual test results and the visual readings for the ORP and pH shall be recorded. | ||||
5) | Management/Personnel | Pool: | 15.4(2)e | 8 |
Item: The swimming pool water shall be tested for total alkalinity at least once in each week that the swimming pool is open for use. The swimming pool shall be tested for calcium hardness at least once in each month that the swimming pool is open for use | ||||
6) | Management/Personnel | Pool: | 15.4(2)e | 8 |
Item: At least once in each month that a swimming pool is open for use, the facility management shall submit a sample of the swimming pool water to a laboratory certified by the department of natural resources for the determination of coliform bacteria in drinking water. The sample shall be analyzed for total coliform. | ||||
7) | Water Quality | Pool: | 15.4(3)b(1) | 12 |
Spa: | 15.51(3)b(1) | 12 | ||
Item: The pool or spa shall be clean | ||||
Comment: Clean algae that is present in pool. | ||||
8) | Safety | Pool: | 15.4(4)b(2) | 13 |
Item: Pool ladders, ramps, handrails, and grab rails shall be securely anchored. | ||||
Comment: Tighten right handrail. | ||||
Name | Date | ||
---|---|---|---|
Inspector: | Inspection: | ||
Report Received By: | Received: | ||
Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).