Swimming Pool / Spa Inspection Report Jones County Environmental Services 105 Broadway Place, Suite 11 Anamosa, IA 52205 Phone: (319) 462-4715 Fax: (319) 462-5302 E-mail: environmental@co.jones.ia.us |
Facility Name: Monticello Aquatic Center
Title: CPO Registration No: SP53-002-100 \ SP53-002-101 \ SP53-002-102 Type: Routine |
Name: | Out. Pool >= 1500 | Out. Wad > 500 | Out. Waterslide |
---|---|---|---|
Registration No: | SP53-002-100 | SP53-002-101 | SP53-002-102 |
Area (Sq. ft.): | 6000 | 900 or > | |
Volume (Gallons): | 40000 | 1000 or > | |
Filter Type: | Sand | Sand | |
Filter Rate: | |||
Turnover Rate: | |||
Chlorine (Free): | 4.2 | 5.4 | |
ORP: | 755 / 7.4 | 795 / 7.6 | |
Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
|||
Chlorine (Total): | 4.2 | 5.4 | |
Chlorine (Combined): | 0 | 0 | |
Bromine: | NA | NA | |
Pool: 2-18ppm Spa: 4-18ppm | |||
Cyanuric Acid: | <30 | <30 | |
Must be less than 80 ppm | |||
pH: | 7.4 | 7.4 | |
Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
|||
Total Alkalinity: | 50 | 50 | |
Calcium Hardness: | 480 | 500 |
Name: | Out. Pool >= 1500 | Out. Wad > 500 | Out. Waterslide |
---|---|---|---|
Registration No: | SP53-002-100 | SP53-002-101 | SP53-002-102 |
Temperature (F): | 83.8 | 83.0 | |
Spa must not exceed 104° | |||
Type of Disinfectant: | Chlorine | Chlorine | |
Disinfection make and model: | Pulsar 3 | Pulsar Precision | |
Drain Cover make and model: | Waterway | Waterway | |
Drain Cover exp. date: | 5/11/2024 | 5/11/2024 | |
CPO: | |||
CPO exp. date: |
1. Facility in compliance with smoking ban? | |
( If no, complete complaint form ) |
Notes: Please email a letter of correction stating how the violations listed below have been and/or will be corrected to diane.midcalf@linncountyiowa.gov within 30 days of this inspection.
Also please address the leak on the north sand filter's gauge #1.
# | Section | Reference | Ref. Page | |
---|---|---|---|---|
1) | Management/Personnel | Pool: | 15.4(6)f(6) | 24 |
Spa: | 15:51(5)e(8) | 17 | ||
Item: Monthly ground fault circuit interrupter (GFCI) shall be included in Operational Records | ||||
Comment: Document this at the bottom of the log sheet at least monthly. | ||||
2) | Management/Personnel | Pool: | 15.4(2)e | 8 |
Item: The swimming pool water shall be tested for total alkalinity at least once in each week that the swimming pool is open for use. The swimming pool shall be tested for calcium hardness at least once in each month that the swimming pool is open for use | ||||
Comment: I recommend testing both of these once per week for consistency. | ||||
3) | Management/Personnel | Pool: | 15.4(2)e | 8 |
Spa: | 15.51(2)e | 11 and 12 | ||
Item: Not tested/recorded as often as necessary in Operation Records | ||||
Comment: Be certain that the water is tested at least 30 minutes prior to anyone entering the pool each day. | ||||
4) | Safety | Pool: | 15.4(4)l(4) | 21 |
Item: If a wading pool is within 50 ft. of a swimming pool, the wading pool shall have a barrier at least 36 inches high separating it from the swimming pool, and shall have no openings that would allow the passage of a 4-inch sphere. | ||||
Comment: Gate to wading pool shall be self latching | ||||
5) | Safety | Pool: | 15.4(4)n(1)2 | 22 |
Item: An air intake shall be provided near the ceiling | ||||
Comment: These air intakes shall be clean. Also, please check on what seems to be a lack of airflow from the exhaust fan. | ||||
6) | Safety | Pool: | 15.4(6)k | 25 |
Spa: | 15.51(5)i | 18 | ||
Item: Each member of staff shall sign off that they have reviewed SDS sheets along with the Emergency Action Plan annually. | ||||
7) | Safety | Pool: | 15.4(4)f(5) | 17 |
Item: A standard spine board with straps and a head immobilizer shall be provided at each swimming pool where lifeguards are required by rule. | ||||
Comment: You have one complete spine board, but please add a strap to the second one. | ||||
8) | Structure/Diving | Pool: | 15.4(4)c(6) | 14 |
Item: Diving boards and platforms shall have a slip-resistant surface. | ||||
Comment: Replace slip-resistant coverings that are peeling off of the stairs to the high dive. | ||||
Name | Date | ||
---|---|---|---|
Inspector: | Inspection: | ||
Report Received By: | Received: | ||
Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).