Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: Fairfield Inns & Suites
Title: General Manager Registration No: SP57-111-100 \ SP57-111-101 Type: Routine |
Name: | Indoor Pool < 1500 sq ft | Indoor Spa |
---|---|---|
Registration No: | SP57-111-100 | SP57-111-101 |
Area (Sq. ft.): | 273 | 52 |
Volume (Gallons): | 7549 | 909 |
Filter Type: | Sand | |
Filter Rate: | ||
Turnover Rate: | ||
Chlorine (Free): | NA | |
ORP: | 710 | |
Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
||
Chlorine (Total): | NA | |
Chlorine (Combined): | NA | |
Bromine: | 17.55 | |
Pool: 2-18ppm Spa: 4-18ppm | ||
Cyanuric Acid: | Na | |
Must be less than 80 ppm | ||
pH: | 7.8 | |
Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
||
Total Alkalinity: | 30 | |
Calcium Hardness: | 20 |
Name: | Indoor Pool < 1500 sq ft | Indoor Spa |
---|---|---|
Registration No: | SP57-111-100 | SP57-111-101 |
Temperature (F): | ||
Spa must not exceed 104° | ||
Type of Disinfectant: | Bromine | |
Disinfection make and model: | Penitair Model 300 | |
Drain Cover make and model: | Unknown | |
Drain Cover exp. date: | 7/20/2022 | |
CPO: | ||
CPO exp. date: |
1. Facility in compliance with smoking ban? | |
( If no, complete complaint form ) |
Notes: Pool was closed by Inspector today due to missing appropriate water testing supplies.
Call Inspector when you get the proper testing supplies and I will come back to train your staff on how to use them. Inspector will go over other violations listed below at that time.
Spa was closed, drained, and covered upon arrival. Note: If you are planning on decommissioning the spa, be sure to have your contractor get a permit from IDPH approving the plans prior to the start of the project.
# | Section | Reference | Ref. Page | |
---|---|---|---|---|
1) | Management/Personnel | Pool: | 15.4(6)a | 23 |
Spa: | 15.51(5)a | 16 | ||
Item: Certified Operator required | ||||
Comment: Provide copy of CPO Certificate (Carrie Grahm 5159886608) | ||||
2) | Management/Personnel | Pool: | 15.4(6)f | 24 |
Spa: | 15.51(5)e | 17 | ||
Item: Records shall include results of monthly microbial analyses | ||||
Comment: Keep monthly record of this in pool binder | ||||
3) | Management/Personnel | Pool: | 15.4(6)i | 25 |
Spa: | 15.51(5)g | 18 | ||
Item: A permanent manual of operation shall be kept in facility | ||||
Comment: This should include all of the information needed upon inspection. | ||||
4) | Management/Personnel | Pool: | 15.4(6)f(5) | 24 |
Spa: | 15.51(5)e(6) | 17 | ||
Item: Dates when filters are backwashed, cleaned, or changed included in Operational Records | ||||
Comment: Keep record of this in pool binder | ||||
5) | Management/Personnel | Pool: | 15.4(6)f(6) | 24 |
Spa: | 15:51(5)e(8) | 17 | ||
Item: Monthly ground fault circuit interrupter (GFCI) shall be included in Operational Records | ||||
Comment: Keep monthly record of this in pool binder | ||||
6) | Management/Personnel | Pool: | 15.4(2)e | 10 and 11 |
Spa: | 15.51(2)e | 11 and 12 | ||
Item: Not tested/recorded as often as necessary in Operation Records | ||||
Comment: Pool shall be tested and documented within 30 minutes of opening and at least every 4 hours thereafter every day. | ||||
7) | Water Quality | Pool: | 15.4(2)f | 11 and 12 |
Spa: | 15.51(2)f | 12 | ||
Item: Each facility shall have functional water testing equipment for free chlorine and combined chlorine, or total bromine; pH; total alkalinity; calcium hardness; and cyanuric acid | ||||
Comment: Pool shall remain closed until an appropriate (non expired) test kit is in house and staff are trained to use it. | ||||
8) | Safety | Pool: | 15.4(6)k | 25 |
Spa: | 15.51(5)i | 18 | ||
Item: Copies of MSDS sheets shall be available for employee review. Each member of staff shall review MSDS annually. | ||||
Comment: Provide annual sign off sheet for all staff showing that they have reviewed this. | ||||
9) | Safety | Pool: | 15.4(6)l | 13 |
Spa: | 15.4(6)l | 19 | ||
Item: The facility management shall develop a written emergency plan. The emergency plan shall be reviewed with the facility staff at least once a year, and the dates of review or training shall be recorded in the pool records. | ||||
Comment: Provide annual sign off sheet for all staff showing that they have reviewed this. | ||||
10) | Safety | Pool: | 15.4(4)m(2) | 22 |
Spa: | 15.51(4)j(4) | 16 | ||
Item: Fully submerged lighting in a pool or spa shall be in working order. | ||||
Comment: Submerged lights shall work | ||||
Name | Date | ||
---|---|---|---|
Inspector: | Inspection: | ||
Report Received By: | Received: | ||
Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).