Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: Cherry Hill Aquatic Center
Title: Owner Registration No: SP57-048-100 \ SP57-048-101 \ SP57-048-102 \ SP57-048-103 Type: Routine |
Name: | Out. Pool >= 1500 | Slide into Pool | Addl.Waterslide 1 | Addl.Waterslide 2 |
---|---|---|---|---|
Registration No: | SP57-048-100 | SP57-048-101 | SP57-048-102 | SP57-048-103 |
Area (Sq. ft.): | 19000 | 0 | 0 | 0 |
Volume (Gallons): | 440000 | 0 | 0 | 0 |
Filter Type: | Sane | Sand | Sand | Sand |
Filter Rate: | ||||
Turnover Rate: | ||||
Chlorine (Free): | 3.2 | 2.4 | 3.0 | 3.6 |
ORP: | 740 / 7.4 | 720 / 7.4 | 730 / 7.4 | 742 / 7.4 |
Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
||||
Chlorine (Total): | 3.4 | 2.6 | 3.2 | 3.8 |
Chlorine (Combined): | 0.2 | 0.2 | 0.2 | 0.2 |
Bromine: | NA | NA | NA | NA |
Pool: 2-18ppm Spa: 4-18ppm | ||||
Cyanuric Acid: | <30 | <30 | <30 | <30 |
Must be less than 80 ppm | ||||
pH: | 7.4 | 7.4 | 7.4 | 7.4 |
Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
||||
Total Alkalinity: | 90 | 80 | 90 | 90 |
Calcium Hardness: | 510 | 510 | 510 | 510 |
Name: | Out. Pool >= 1500 | Slide into Pool | Addl.Waterslide 1 | Addl.Waterslide 2 |
---|---|---|---|---|
Registration No: | SP57-048-100 | SP57-048-101 | SP57-048-102 | SP57-048-103 |
Temperature (F): | 81.0 | 81.3 | 81.1 | 81.1 |
Spa must not exceed 104° | ||||
Type of Disinfectant: | Chlorine | Chlorine | Chlorine | Chlorine |
Disinfection make and model: | Liquid Chlorine | Liquid Chlorine | Liquid | Chlorine |
Drain Cover make and model: | Hayward WG10313HF | |||
Drain Cover exp. date: | April 19 2028 | |||
CPO: | ||||
CPO exp. date: |
1. Facility in compliance with smoking ban? | |
( If no, complete complaint form ) |
Notes: Please email a letter of correction stating how the violations listed below have been and/or will be corrected to diane.midcalf@linncounty.org within 30 days of this inspection.
# | Section | Reference | Ref. Page | |
---|---|---|---|---|
1) | Filtration/Recirculation | Pool: | 15.4(1)b(2) | 8 |
Spa: | 15.51(1)a(4) | 8 | ||
Item: Recirculation system shall have an operating gauge installed in the proper location near filter | ||||
2) | Safety | Pool: | 15.4(4)b(4) | 13 |
Spa: | 15.51(4)b(2) | 13 | ||
Item: Stairs, ladder rungs, ramps, and recessed steps shall be slip-resistant. | ||||
Comment: One anti slip strip is missing on zero entry slide stair | ||||
Name | Date | ||
---|---|---|---|
Inspector: | Inspection: | ||
Report Received By: | Received: | ||
Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).