Swimming Pool / Spa Inspection Report Jones County Environmental Services 105 Broadway Place, Suite 11 Anamosa, IA 52205 Phone: (319) 462-4715 Fax: (319) 462-5302 E-mail: environmental@co.jones.ia.us |
Facility Name: AmericInn Lodge & Suites Anamosa
Title: CPO Registration No: SP53-010-100 \ SP53-010-101 Type: Routine |
Name: | Ind. Pool < 1500 | Indoor Spa |
---|---|---|
Registration No: | SP53-010-100 | SP53-010-101 |
Area (Sq. ft.): | 544 | 130 |
Volume (Gallons): | 16800 | 2145 |
Filter Type: | Sand | Sand |
Filter Rate: | ||
Turnover Rate: | ||
Chlorine (Free): | 8.0 | 17.6 |
ORP: | ||
Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
||
Chlorine (Total): | 11.0 | 19.6 |
Chlorine (Combined): | 2.0 | 2.0 |
Bromine: | NA | NA |
Pool: 2-18ppm Spa: 4-18ppm | ||
Cyanuric Acid: | NA | NA |
Must be less than 80 ppm | ||
pH: | 7.4 | 7.3 |
Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
||
Total Alkalinity: | 110 | 110 |
Calcium Hardness: | 520 | 500 |
Name: | Ind. Pool < 1500 | Indoor Spa |
---|---|---|
Registration No: | SP53-010-100 | SP53-010-101 |
Temperature (F): | NA | 100.4 |
Spa must not exceed 104° | ||
Type of Disinfectant: | Chlorine | Chlorine |
Disinfection make and model: | ||
Drain Cover make and model: | ||
Drain Cover exp. date: | ||
CPO: | ||
CPO exp. date: |
1. Facility in compliance with smoking ban? | |
( If no, complete complaint form ) |
Notes: Inspector closed pool and spa during inspection due to spa free chlorine elevated at 17.7, lack of documentation for expiration of drain covers for pool and spa, and overall lack of testing/monitoring the water chemical levels.
Manager not on site and should call 319-892-6026 to go over this report.
Pool and spa are to remain closed until the above concerns have been corrected.
The remaining violations shall be addressed and emailed to Diane.Midcalf within 30 days from today.
# | Section | Reference | Ref. Page | |
---|---|---|---|---|
1) | Management/Personnel | Pool: | 15.4(6)h | 25 |
Item: Copies of certificates (CPO, Lifeguard, First Aid, Basic Water Rescue, and CPR) kept in facility | ||||
2) | Management/Personnel | Pool: | 15.4(6)a | 23 |
Spa: | 15.51(5)a | 16 | ||
Item: Certified Operator required | ||||
Comment: Please have a copy of CPO certificate in Operations binder | ||||
3) | Management/Personnel | Pool: | 15.4(6)f | 24 |
Spa: | 15.51(5)e | 17 | ||
Item: Records shall include results of chemical tests, results of microbial analyses, reports of complaints/injuries/illnesses, daily water temp. (spa), dates of draining/cleaning, and dates of review of MSDS | ||||
4) | Management/Personnel | Pool: | 15.4(6)l | 25 |
Spa: | 15.51(5)j | 18 | ||
Item: A written emergency plan shall be provided and reviewed annually | ||||
5) | Management/Personnel | Pool: | 15.4(6)f(4) | 24 |
Spa: | 15.51(5)e(5) | 17 | ||
Item: Dates and quantities of chemical additions (superchlorination) must be included in Operational Records | ||||
6) | Management/Personnel | Pool: | 15.4(6)f(6) | 24 |
Spa: | 15:51(5)e(8) | 17 | ||
Item: Monthly ground fault circuit interrupter (GFCI) shall be included in Operational Records | ||||
7) | Management/Personnel | Pool: | 15.4(4)h(1) | 18 |
Spa: | 15.51(4)f | 14 | ||
Item: Main drain and Safety Vacuum Release System documentation (VGB) with dates of installation must be kept in facility. Each SVRS shall be tested monthly and the test dates recorded | ||||
Comment: Provide VGB documentation for SPA and expiration dates for Pool. | ||||
8) | Management/Personnel | Pool: | 15.4(6)f(5) | 24 |
Spa: | 15.51(5)e(6) | 17 | ||
Item: Dates when filters are backwashed, cleaned, or changed included in Operational Records | ||||
9) | Management/Personnel | Pool: | 15.4(2)e | 10 and 11 |
Spa: | 15.51(2)e | 11 and 12 | ||
Item: Manual tests are not being conducted as often as necessary | ||||
10) | Management/Personnel | Pool: | 15.4(2)e | 10 and 11 |
Spa: | 15.51(2)e | 11 and 12 | ||
Item: Not tested/recorded as often as necessary in Operation Records | ||||
11) | Water Quality | Spa: | 15.51(2)a(1) | 9 |
Item: Spa water shall have a free chlorine residual of at least 2.0 ppm and no greater than 8.0 ppm, or a total bromine residual of at least 4.0 ppm and no greater than 18.0 ppm when the spa is open for use | ||||
12) | Safety | Pool: | 15.4(4)f(4) | 17 |
Item: A first-aid kit shall be equipped with: band-aids, sterile 4x4 bandage compress, self-adhering gauze bandage, disposable gloves, and a chemical cold press. | ||||
13) | Safety | Pool: | 15.4(4)b(1) | 13 |
Item: Ladders or recessed steps shall be provided in the deep portion of a swimming pool. Stairs, ladders, recessed steps, or ramps shall be provided in the shallow portion if the vertical distance from the bottom of the swimming pool to the deck is more than 2 ft. | ||||
14) | Safety | Pool: | 15.4(4)b(2) | 13 |
Item: Pool ladders, ramps, handrails, and grab rails shall be securely anchored. | ||||
Name | Date | ||
---|---|---|---|
Inspector: | Inspection: | ||
Report Received By: | Received: | ||
Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).