Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: Custom Fitness
Title: N/A Registration No: SP57-029-101 \ SP57-029-100 Type: Routine |
Name: | Indoor Spa 2 | Ind. Pool < 1500 |
---|---|---|
Registration No: | SP57-029-101 | SP57-029-100 |
Area (Sq. ft.): | 684 | |
Volume (Gallons): | 2736 | |
Filter Type: | Sand | |
Filter Rate: | ||
Turnover Rate: | ||
Chlorine (Free): | 1.4 | |
ORP: | Unable to obtain | |
Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
||
Chlorine (Total): | 2.2 | |
Chlorine (Combined): | 0.8 | |
Bromine: | N/a | |
Pool: 2-18ppm Spa: 4-18ppm | ||
Cyanuric Acid: | N/a | |
Must be less than 80 ppm | ||
pH: | 7.8 | |
Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
||
Total Alkalinity: | 90 | |
Calcium Hardness: | 550 |
Name: | Indoor Spa 2 | Ind. Pool < 1500 |
---|---|---|
Registration No: | SP57-029-101 | SP57-029-100 |
Temperature (F): | ||
Spa must not exceed 104° | ||
Type of Disinfectant: | Chlorine | |
Disinfection make and model: | ||
Drain Cover make and model: | ||
Drain Cover exp. date: | ||
CPO: | ||
CPO exp. date: |
1. Facility in compliance with smoking ban? | |
( If no, complete complaint form ) |
Notes: Routine inspection today. Spa was down for maintenance. Please call me when it is back in working Oder. I will plan to inspect it then.
Please send me an email stating what you did to address the violations below within 30 days to Diane.Midcalf@linncounty.org
Thank you.
# | Section | Reference | Ref. Page | |
---|---|---|---|---|
1) | Management/Personnel | Pool: | 15.4(6)f | 24 |
Spa: | 15.51(5)e | 17 | ||
Item: Records shall include results of chemical tests, results of microbial analyses, reports of complaints/injuries/illnesses, daily water temp. (spa), dates of draining/cleaning, and dates of review of MSDS | ||||
Comment: All staff shall sign that they have reviewed MSDS sheets anually. | ||||
2) | Management/Personnel | Pool: | 15.4(6)f(6) | 24 |
Spa: | 15:51(5)e(8) | 17 | ||
Item: Monthly ground fault circuit interrupter (GFCI) shall be included in Operational Records | ||||
Comment: Be sure to do this every month. | ||||
3) | Management/Personnel | Pool: | 15.4(6)f(5) | 24 |
Spa: | 15.51(5)e(6) | 17 | ||
Item: Dates when filters are backwashed, cleaned, or changed included in Operational Records | ||||
Comment: Please record backwashing dates in your Operational Records. | ||||
4) | Management/Personnel | Pool: | 15.4(6)l | 25 |
Spa: | 15.51(5)j | 18 | ||
Item: A written emergency plan shall be provided and reviewed annually | ||||
Comment: All staff shall sign that they have reviewed Emergency Action Plan annually. | ||||
5) | Management/Personnel | Pool: | 15.4(2)e | 10 and 11 |
Spa: | 15.51(2)e | 11 and 12 | ||
Item: Not tested/recorded as often as necessary in Operation Records | ||||
Comment: Staff shalll test pool and spa prior to anyone entering them in the mornings. Staff shall consistently test spa at least every 2 hours and pool at least every 4 hours while pool is open. Manager shall test and document calcium hardness weekly. | ||||
6) | Filtration/Recirculation | Pool: | 15.4(1)b(4) | 8 |
Spa: | 15.51(1)e | 9 | ||
Item: Skimmer shall have an easily removable basket/screen upstream from any valve and have a Self-adjusting weir in place | ||||
Comment: Please replace missing weir in pool. | ||||
7) | Water Quality | Pool: | 15.4(2)a(1) | 9 |
Item: Pool water shall have a free chlorine residual of at least 1.0 ppm and no greater than 8.0 ppm, or a total bromine residual of at least 2.0 ppm and no greater than 18.0 ppm when pool is in use | ||||
Comment: Some of the prior documented readings have been below 1.0. I highly recommend increasing your parameters for chlorine addition to ensure that this level does not fall below 1.0 and if it does, the pool needs to be closed until it is above 1.0. | ||||
8) | Safety | Pool: | 15.4(4)f(4) | 17 |
Item: A first-aid kit shall be equipped with: band-aids, sterile 4x4 bandage compress, self-adhering gauze bandage, disposable gloves, and a chemical cold press. | ||||
Comment: Please replace chemical cold compress in first aid kit at front desk. | ||||
Name | Date | ||
---|---|---|---|
Inspector: | Inspection: | ||
Report Received By: | Received: | ||
Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).