Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: Quality Inn
Title: Front Desk Manager Registration No: SP57-068-100 \ SP57-068-101 Type: Routine |
Name: | Indoor Pool < 1500 sq ft | Indoor Spa |
---|---|---|
Registration No: | SP57-068-100 | SP57-068-101 |
Area (Sq. ft.): | 252 | |
Volume (Gallons): | 7250 | |
Filter Type: | ||
Filter Rate: | ||
Turnover Rate: | ||
Chlorine (Free): | ||
ORP: | 631 | |
Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
||
Chlorine (Total): | N/a | |
Chlorine (Combined): | N/a | |
Bromine: | 1.35 | |
Pool: 2-18ppm Spa: 4-18ppm | ||
Cyanuric Acid: | N/a | |
Must be less than 80 ppm | ||
pH: | 7.2 | |
Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
||
Total Alkalinity: | 50 | |
Calcium Hardness: | 500 |
Name: | Indoor Pool < 1500 sq ft | Indoor Spa |
---|---|---|
Registration No: | SP57-068-100 | SP57-068-101 |
Temperature (F): | ||
Spa must not exceed 104° | ||
Type of Disinfectant: | Chlorine | |
Disinfection make and model: | ||
Drain Cover make and model: | ||
Drain Cover exp. date: | ||
CPO: | ||
CPO exp. date: |
1. Facility in compliance with smoking ban? | |
( If no, complete complaint form ) |
Notes: Pool closed at routine inspection today. Unable to find CPO certificate and dates main drain covers were installed. Bromine and ORP below acceptable levels. CPO unavailable. Please schedule appt for CPO and GM to meet with Dustin at Linn County Public Health to discuss. These will need to be corrected and pass a reinspection prior to reopening. Shall provide proof that all other violations are completed within 30 days.
# | Section | Reference | Ref. Page | |
---|---|---|---|---|
1) | Management/Personnel | Pool: | 15.4(6)h | 25 |
Item: Copies of certificates (CPO, Lifeguard, First Aid, Basic Water Rescue, and CPR) kept in facility | ||||
2) | Management/Personnel | Pool: | 15.4(6)f | 24 |
Spa: | 15.51(5)e | 17 | ||
Item: Records shall include results of chemical tests, results of microbial analyses, reports of complaints/injuries/illnesses, daily water temp. (spa), dates of draining/cleaning, and dates of review of MSDS | ||||
3) | Management/Personnel | Pool: | 15.4(6)i | 25 |
Spa: | 15.51(5)g | 18 | ||
Item: A permanent manual of operation shall be kept in facility | ||||
4) | Management/Personnel | Pool: | 15.4(6)l | 25 |
Spa: | 15.51(5)j | 18 | ||
Item: A written emergency plan shall be provided and reviewed annually | ||||
5) | Management/Personnel | Pool: | 15.4(6)f(4) | 24 |
Spa: | 15.51(5)e(5) | 17 | ||
Item: Dates and quantities of chemical additions (superchlorination) must be included in Operational Records | ||||
6) | Management/Personnel | Pool: | 15.4(4)h(1) | 18 |
Spa: | 15.51(4)f | 14 | ||
Item: Main drain and Safety Vacuum Release System documentation (VGB) with dates of installation must be kept in facility. Each SVRS shall be tested monthly and the test dates recorded | ||||
7) | Management/Personnel | Pool: | 15.4(6)f(5) | 24 |
Spa: | 15.51(5)e(6) | 17 | ||
Item: Dates when filters are backwashed, cleaned, or changed included in Operational Records | ||||
8) | Management/Personnel | Pool: | 15.4(2)e | 10 and 11 |
Spa: | 15.51(2)e | 11 and 12 | ||
Item: Not tested/recorded as often as necessary in Operation Records | ||||
9) | Filtration/Recirculation | Pool: | 15.4(4)g | 18 |
Spa: | 15.51(4)e | 14 | ||
Item: Water level shall be maintained at skimmer level | ||||
10) | Filtration/Recirculation | Pool: | 15.4(1)b(4) | 8 |
Spa: | 15.51(1)e | 9 | ||
Item: Skimmer shall have an easily removable basket/screen upstream from any valve and have a Self-adjusting weir in place | ||||
11) | Water Quality | Pool: | 15.4(2)a(1) | 9 |
Item: Pool water shall have a free chlorine residual of at least 1.0 ppm and no greater than 8.0 ppm, or a total bromine residual of at least 2.0 ppm and no greater than 18.0 ppm when pool is in use | ||||
12) | Safety | Pool: | 15.4(4)f(4) | 17 |
Item: A first-aid kit shall be equipped with: band-aids, sterile 4x4 bandage compress, self-adhering gauze bandage, disposable gloves, and a chemical cold press. | ||||
Name | Date | ||
---|---|---|---|
Inspector: | Inspection: | ||
Report Received By: | Received: | ||
Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).