Swimming Pool / Spa Inspection Report Linn County Public Health 1020 - 6th Street SE Cedar Rapids, IA 52401 Phone: (319) 892-6000 Fax: (319) 892-6099 E-mail: health@linncountyiowa.gov |
Facility Name: Fairfield Inns & Suites
Title: General Manager Registration No: SP57-111-100 \ SP57-111-101 Type: Routine |
Name: | Indoor Pool < 1500 sq ft | Indoor Spa |
---|---|---|
Registration No: | SP57-111-100 | SP57-111-101 |
Area (Sq. ft.): | 273 | 52 |
Volume (Gallons): | 7549 | 909 |
Filter Type: | Sand | Sand |
Filter Rate: | ||
Turnover Rate: | ||
Chlorine (Free): | ||
ORP: | 690 | 635 |
Pool: 1-8ppm, ORP 700-880 mV If less than 0.6ppm or greater than 8.0ppm = closure Spa: 2-8 ppm ORP 700-880 mV If less than 1.0ppm or greater than 8.0ppm = closure |
||
Chlorine (Total): | ||
Chlorine (Combined): | . | . |
Bromine: | 1.8 | .4 |
Pool: 2-18ppm Spa: 4-18ppm | ||
Cyanuric Acid: | ||
Must be less than 80 ppm | ||
pH: | 7.8 | 7.4 |
Pool and Spa: 7.2ppm-7.8ppm If less than 6.8 or greater than 8.2 = closure |
||
Total Alkalinity: | 140 | 70 |
Calcium Hardness: | 150 | 60 |
Name: | Indoor Pool < 1500 sq ft | Indoor Spa |
---|---|---|
Registration No: | SP57-111-100 | SP57-111-101 |
Temperature (F): | 105 | |
Spa must not exceed 104° | ||
Type of Disinfectant: | Bromine | Bromine |
Disinfection make and model: | ||
Drain Cover make and model: | ||
Drain Cover exp. date: | ||
CPO: | ||
CPO exp. date: |
1. Facility in compliance with smoking ban? | |
( If no, complete complaint form ) |
Notes: Pool and spa closed at time of inspection due to low bromine levels (pool and spa) and high temperature in the water (spa). Additionally, due to the lack of a certified pool operator on staff, lack of operational records (including daily/weekly/monthly testing), lack of monthly microbial analyses, and general lack of training of pool staff on material safety data sheets and emergency plan for the pool and spa both the pool and spa are closed until these items can be satisfactorily addressed.
# | Section | Reference | Ref. Page | |
---|---|---|---|---|
1) | Management/Personnel | Pool: | 15.4(6)a | 23 |
Spa: | 15.51(5)a | 16 | ||
Item: Certified Operator required | ||||
Comment: No Certified Pool Operator associated with or employed by facility. | ||||
2) | Management/Personnel | Pool: | 15.4(6)f | 24 |
Spa: | 15.51(5)e | 17 | ||
Item: Records shall include results of chemical tests, results of microbial analyses, reports of complaints/injuries/illnesses, daily water temp. (spa), dates of draining/cleaning, and dates of review of MSDS | ||||
Comment: No monthly microbial analysis being done at facility. This is a requirement. No daily or weekly pool testing is being recorded in the log book. Daily spa temperature not being taken. No information recorded for maintenance of pool/spa, chemical additions, draining/cleaning of pool/spa being kept. No annual review of MSD sheets being done with pool staff. | ||||
3) | Management/Personnel | Pool: | 15.4(6)l | 25 |
Spa: | 15.51(5)j | 18 | ||
Item: A written emergency plan shall be provided and reviewed annually | ||||
Comment: No written emergency action plan being reviewed with pool staff annually. | ||||
4) | Management/Personnel | Pool: | 15.4(6)f(6) | 24 |
Spa: | 15:51(5)e(8) | 17 | ||
Item: Monthly ground fault circuit interrupter (GFCI) shall be included in Operational Records | ||||
Comment: No monthly GFCI tests being done nor recorded. | ||||
5) | Management/Personnel | Pool: | 15.4(6)f(4) | 24 |
Spa: | 15.51(5)e(5) | 17 | ||
Item: Dates and quantities of chemical additions (superchlorination) must be included in Operational Records | ||||
Comment: Not being tracked in records. | ||||
6) | Management/Personnel | Pool: | 15.4(6)f(5) | 24 |
Spa: | 15.51(5)e(6) | 17 | ||
Item: Dates when filters are backwashed, cleaned, or changed included in Operational Records | ||||
Comment: Not being recorded. | ||||
7) | Management/Personnel | Pool: | 15.4(2)e | 10 and 11 |
Spa: | 15.51(2)e | 11 and 12 | ||
Item: Not tested/recorded as often as necessary in Operation Records | ||||
Comment: Unable to verify testing frequency as there are no testing records bieng taken currently. | ||||
8) | Management/Personnel | Pool: | 15.4(2)e | 10 and 11 |
Spa: | 15.51(2)e | 11 and 12 | ||
Item: Manual tests are not being conducted as often as necessary | ||||
Comment: Unable to verify frequency of manual testing due to lack of recordkeeping. | ||||
9) | Filtration/Recirculation | Pool: | 15.4(4)g | 18 |
Spa: | 15.51(4)e | 14 | ||
Item: Water level shall be maintained at skimmer level | ||||
Comment: Water level above skimmer level on pool and spa at time of inspection (no weirs in place). | ||||
10) | Filtration/Recirculation | Pool: | 15.4(1)b(4) | 8 |
Spa: | 15.51(1)e | 9 | ||
Item: Skimmer shall have an easily removable basket/screen upstream from any valve and have a Self-adjusting weir in place | ||||
Comment: All 3 skimmers (2 on pool and 1 on spa) are missing their weirs. | ||||
11) | Water Quality | Spa: | 15.51(2)a(1) | 9 |
Item: Spa water shall have a free chlorine residual of at least 2.0 ppm and no greater than 8.0 ppm, or a total bromine residual of at least 4.0 ppm and no greater than 18.0 ppm when the spa is open for use | ||||
Comment: Bromin residual on spa at 0.4 ppm. | ||||
12) | Safety | Pool: | 15.4(4)f(4) | 17 |
Item: A first-aid kit shall be equipped with: band-aids, sterile 4x4 bandage compress, self-adhering gauze bandage, disposable gloves, and a chemical cold press. | ||||
Comment: First aid kit missing chemical cold compress and self-adhering gauze bandage. | ||||
13) | Safety | Spa: | 15.51(4)b(5) | 13 |
Item: Spa ladders, handrails, and grab rails shall be securely anchored. | ||||
Comment: Handrail on pool is not secure. | ||||
Name | Date | ||
---|---|---|---|
Inspector: | Inspection: | ||
Report Received By: | Received: | ||
Reviewed By: | Reviewed: |
These items must be corrected as soon as possible in order to comply with the Iowa Department of Public Health Swimming Pool and Spa Rules. A letter regarding the actions which will be taken in order to correct all deficiencies must be submitted within 30 days to this office. If for any reason you take issue with any of the items cited regarding swimming pool rules, a variance can be requested by following the instructions in the Iowa Department of Public Health Swimming Pools manual, amended July 8th, 2009, page 57, section 641-15.7 (135I). Variance requests regarding spa rules must be made in compliance with the instructions in the Iowa Department of Public Health Spa manual, revised July 8th, 2009, page 32, section 641-15.7 (135I).